相关文章
Related Articles详细介绍
品牌 | huquan/湖泉阀门 | 产地 | 国产 |
---|---|---|---|
加工定制 | 是 |
一、电动防爆截止阀DN65--主要零件材料及性能
体、盖、板 | 阀杆 | 密封面 | 垫片 | 填料 | 工作温度℃ | 适用介质 |
|
WCB | 2Cr13 | 13Cr STL 木体材料 With Body Material 尼龙 Nylon | 增强柔性石墨 Enhanced Flexible Graphite 13Cr/柔性石墨 1Cr13/Flexible Graphite 08软钢 08 Soft Steal 0Cr18Ni9Ti 0Cr17Ni12Mo2Ti XD550F(T) PTFE | 柔性石墨 增强柔性石墨 Flexible Graphite Enhanced Flexible Graphite SFB/260 SFP/260 PTFE | ≤425 | 水蒸汽油品 |
|
WC1 | 38CrMoAl 25Cr2MoV | ≤450 |
| ||||
WC6 | ≤540 |
| |||||
WC9 | ≤570 |
| |||||
C5 C12 | ≤540 |
| |||||
ZGCr5Mo | ≤200 | 硝酸类 |
| ||||
ZG1Cr18Ni9Ti | 1Cr18Ni9Ti |
| |||||
≤200 | 醋酸类 |
| |||||
ZG1Cr18Ni12Mo2Ti | 1Cr18Ni12Mo2Ti |
|
二、电动防爆截止阀DN65--主要尺寸和重量 1.6MPa
1.6MPa | DN | L | D | D1 | D2 | b | n-φd | H | Do | 重量 |
凸面 法兰 | 10 | 130 | 90 | 60 | 40 | 14 | 4-14 | 198 | 120 | 4.9 |
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 218 | 120 | 5.3 | |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 258 | 140 | 7.0 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 275 | 160 | 7.4 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 280 | 180 | 8.3 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 330 | 200 | 12.6 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 350 | 240 | 14 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 400 | 280 | 22.7 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 355 | 280 | 29 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 415 | 320 | 32.8 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 460 | 360 | 79.5 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 510 | 400 | 93 | |
200 | 600 | 335 | 295 | 265 | 26 | 12-23 | 710 | 400 | 179 | |
250 | 622 | 405 | 355 | 320 | 30 | 12-25 | 786 | 450 | 441 | |
300 | 698 | 460 | 410 | 375 | 30 | 12-25 | 925 | 500 | 646 |
三、电动防爆截止阀DN65--主要尺寸和重量 2.5MPa
2.5MPa | DN | L | D | D1 | D2 | b | n-φd | H | Do | 重量 |
凸面法兰 | 10 | 130 | 90 | 60 | 40 | 16 | 4-14 | 198 | 120 | 4.9 |
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 218 | 120 | 5.3 | |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 258 | 140 | 7.0 | |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 275 | 160 | 7.4 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 280 | 180 | 8.3 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 330 | 200 | 12.6 | |
50 | 230 | 160 | 125 | 100 | 20 | 8-18 | 350 | 240 | 16 | |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 400 | 280 | 25 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-23 | 355 | 280 | 30 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-25 | 415 | 320 | 34.8 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 460 | 360 | 89.5 | |
150 | 480 | 300 | 250 | 218 | 30 | 12-25 | 510 | 400 | 99 | |
200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 710 | 400 | 181 | |
250 | 622 | 425 | 370 | 332 | 36 | 12-30 | 786 | 450 | 445 | |
300 | 698 | 485 | 430 | 390 | 40 | 16-30 | 925 | 500 | 651 |
产品咨询